mirror of
https://github.com/willmiao/ComfyUI-Lora-Manager.git
synced 2026-03-21 21:22:11 -03:00
test(frontend): cover embeddings and recipes managers
This commit is contained in:
@@ -9,7 +9,7 @@ This roadmap tracks the planned rollout of automated testing for the ComfyUI LoR
|
||||
| Phase 0 | Establish baseline tooling | Add Node test runner, jsdom environment, and seed smoke tests | ✅ Complete | Vitest + jsdom configured, example state tests committed |
|
||||
| Phase 1 | Cover state management logic | Unit test selectors, derived data helpers, and storage utilities under `static/js/state` and `static/js/utils` | ✅ Complete | Storage helpers and state selectors now exercised via deterministic suites |
|
||||
| Phase 2 | Test AppCore orchestration | Simulate page bootstrapping, infinite scroll hooks, and manager registration using JSDOM DOM fixtures | ✅ Complete | AppCore initialization + page feature suites now validate manager wiring, infinite scroll hooks, and onboarding gating |
|
||||
| Phase 3 | Validate page-specific managers | Add focused suites for `loras`, `checkpoints`, `embeddings`, and `recipes` managers covering filtering, sorting, and bulk actions | 🚧 In Progress | LoRA + checkpoints smoke suites landed; filter/sort scenario matrix drafted to guide upcoming specs |
|
||||
| Phase 3 | Validate page-specific managers | Add focused suites for `loras`, `checkpoints`, `embeddings`, and `recipes` managers covering filtering, sorting, and bulk actions | ✅ Complete | LoRA/checkpoint suites expanded; embeddings + recipes managers now covered with initialization, filtering, and duplicate workflows |
|
||||
| Phase 4 | Interaction-level regression tests | Exercise template fragments, modals, and menus to ensure UI wiring remains intact | ⚪ Not Started | Evaluate Playwright component testing or happy-path DOM snapshots |
|
||||
| Phase 5 | Continuous integration & coverage | Integrate frontend tests into CI workflow and track coverage metrics | ⚪ Not Started | Align reporting directories with backend coverage for unified reporting |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user